Type of room | Number of seats | Equipement | Room map |
---|---|---|---|
Meeting room | 16 | Touch screen, Microphone Speaker, Room camera, Presenter camera, Docking station, Flipchart | View map |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Teaching room | 40 | Whiteboard, Microphone Loudspeaker, Beamer, Room camera, Presenter camera, Docking station, Flipchart | View map | View procedure |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Teaching room | 48 | Touch screen, Speakers, Micro speaker, Room camera, Presenter camera, Docking station, Flipchart | View map | View procedure |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Teaching room | 32 maximum | Modular room, Whiteboard, Loudspeaker microphone, Beamer, Room camera, Presenter camera | View map | View procedure |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Teaching room | 58 | Touch screen, Micro Speaker, Room camera, Presenter camera, Docking station, Flipchart | View map | View procedure |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Teaching room | 36 | Whiteboard, Micro Speaker, Beamer, Room Camera, Presenter Camera, Docking Station, Flipchart | View map | View procedure |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Meeting room | 10 | Beamer, Docking station, Flipchart | View map | View procedure |
Type of room | Number of seats | Room map | |
---|---|---|---|
Meeting room | 10 | View map |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Teaching room | 24 | Beamer, Docking station, Flipchart | View map | View procedure |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Teaching room | 83 | Whiteboard, Touch screens, Microphone Speaker, Speakers, Room camera, Presenter camera, Flipchart | View map | View procedure |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Working room | 18 | Whiteboard, Micro Speaker, Presenter Camera, Docking Station, Flipchart | View map | View procedure |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Working room | 24 | Whiteboard, Micro Speaker, Presenter Camera, Docking Station, Flipchart | View map | View procedure |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Teaching room | 48 | Whiteboard, Touch screen, Speaker microphone, Room camera, Presenter camera, Beamer, Docking station, Flipchart | View map | View procedure |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Teaching room | 40 | Whiteboard, Touch screen, Speaker microphone, Room camera, Presenter camera, Beamer, Docking station, Flipchart | View map |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Teaching room | 48 | Whiteboard, Touch screen, Speaker microphone, Room camera, Presenter camera, Beamer, Docking station, Flipchart | View map |
Type of room | Number of seats | Equipement | Room map | IT procedure |
---|---|---|---|---|
Teaching room | 48 | Whiteboard, Touch screen, Speaker microphone, Room camera, Presenter camera, Beamer, Docking station, Flipchart | View map |
Type of room | Number of seats | Equipement | Room map |
---|---|---|---|
Meeting room | 22 | Monitor, Micro Speaker, Room Camera, Presenter Camera, Control Tablet, Flipchart | View map |
If you want to use your laptop, it must have a USB port. For MAC and Linux, a driver may need to be installed. Equipment such as microphones and laser pointers can be borrowed subject to availability. For rooms with a beamer, it is possible to borrow a laptop. To obtain this equipment, please contact the HES-SO Master reception desk in Espace A, Avenue de Provence 6.
Room number | Type of room | Number of seats | Equipement | IT procedure |
---|---|---|---|---|
R1 | Teaching room | 45 | 2 connected screens, camera, speaker, beamer | View procedure |
Whiteboards and flipcharts are available. If you wish to use your laptop, it must be equipped with a USB port. For MAC and Linux, a driver may need to be installed. A laptop can be borrowed subject to availability.