This Major aims to broaden and deepen students’ understanding of biosciences at the interface between biology and chemistry. The programme, through a transversal approach, provides the necessary skills to manage and to work on complex and multidisciplinary Biotech, Medtech or Pharma projects.
The training programme offered by the School of Engineering of the HES-SO Valais-Wallis features a well-balanced combination of lectures and laboratory applications. Students are trained to develop a broad vision of industrial projects: from market research to the regulatory aspects through technical developments.
Objectives
The Applied Biosciences major covers the following subjects:
- Step into the booming domain of sustainable biotechnology and explore the strategies and technologies that are paving the way to an oil-free, cleaner and more ethical future.
- Develop novel analytical tools for the diagnostic industry. Discover advanced ways of running processes using the most recent developments in Process Analytical Technologies (PAT).
- Gain a deep understanding of the pharmaceutical industry process from the discovery to the manufacturing of drugs.
- Acquire knowledge into the rapidly developing field of genome analysis and understand how gene functions and dysfunctions are related to diseases.
- Discuss real-world cases of Quality Management and Regulatory Affairs and get expertise in these crucial fields for industry.
Modules
The schedule is available here and the modules with their descriptions can all be found here. Modules are organized according the following structure:
First year*
Group | Number of modules | Number of credits |
| Project | 2 compulsory modules | 10 |
| Specialization modules | 5 compulsory modules | 20 |
| Cluster specific | Minimum 3 modules in the cluster of the major | 30 |
| Core competences | Minimum 4 modules | |
| Additional offer | Optional |
Second year*
Group | Number of modules | Number of credits |
| Master thesis | 1 compulsory module | 30 |
Additional information about the interdisciplinary project (module PI01) and about the Master thesis (modules X02 and X03) is available on the main page of the Master.
* Part-time students split the program of the first year across two year and complete the Master thesis full-time during the third year.
simon.crelier(at)hevs.ch
Lecturer for chemistry and biotechnology since 2002
Competences in biofuel cells, enzyme catalysis, and functional polymers
fabian.fischer(at)hevs.ch
Lecturer for chemistry and biotechnology since 2002
Competences in biofuel cells, enzyme catalysis, and functional polymers
urban.frey(at)hevs.ch
Head of BSc Life Technologies
Competences in analytical chemistry, hyphenated mass spectrometry techniques, trace contaminants
afrancois.grogg(at)hevs.ch
Lecturer for engineering in physical chemistry, and phytoanalytic since 1995
Competences in pharmacognosie, phytoanalysis, and bioactive natural products
| Dr Simon Crelier | Lecturer for chemistry and biotechnology since 2002 Competences in biofuel cells, enzyme catalysis, and functional polymers |
| Dr Fabian Fischer | Lecturer for chemistry and biotechnology since 2002 Competences in biofuel cells, enzyme catalysis, and functional polymers |
| Dr Urban Frey | Head of BSc Life Technologies Competences in analytical chemistry, hyphenated mass spectrometry techniques, trace contaminants |
| Dr Alain-François Grogg | Lecturer for engineering in physical chemistry, and phytoanalytic since 1995 Competences in pharmacognosie, phytoanalysis, and bioactive natural products |
![]() | Prof. Dr. Joachim Delasoie Lecturer for Analytical, Organic and General Chemistry. |
![]() | Prof. Dr. Simon Dürr Lecturer for Digital Life Sciences. Competences in Deep Learning, Molecular Modeling, Protein Design and Protein Engineering. |
![]() | Dr Fabian Fischer Lecturer for chemistry and biotechnology since 2002. Competences in biofuel cells, enzyme catalysis, and functional polymers. Coordinator of module S11. |
![]() | Dr Urban Frey Head of Master in Life Sciences. Competences in analytical chemistry, hyphenated mass spectrometry techniques, trace contaminants. |
![]() | Dr. Nils Hanik Lecturer for chemistry and process engineering since 2020. Competences in material sciences, microbial biopolymer production, process analytical technologies and advanced digital data treatment. |
![]() | Prof. Dr. Valentin Jossen Lecturer for mammalian cell culture, cell biology and metabolism since 2025. Competences in mammalian cell culture process development, modeling and stem cell processing. |
![]() | Alexandre Kuhn Lecturer for Genomics and Bioinformatics since 2020. Competences in molecular biology, high-throughput sequencing and big data analysis/data science. Applications to human health and disease, molecular diagnostic and biotechnology. |
![]() | Marc Mathieu Lecturer for Chemistry and Biological Chemistry since 2011. Competences in Peptide and Protein Synthsis and Analysis. |
![]() | Dr. Sasa Miladinovic Lecturer for bioanalytical chemistry and mass spectrometry since 2022. Competences in mass spectrometry, liquid chromatography, proteomics, small molecule LC/MS analysis. Coordinator of module BP7. |
![]() | Dr Origène Nyanguile Lecturer for General and Bio-organic Chemistry since 2010. Competences in antiviral drug discovery, virology, infectious diseases and peptide therapeutics. Coordinator of module S23. |
![]() | Dr. Andreas Peer Lecturer for organic and medicinal chimistry since 2019. Research interest in the synthesis and modification of biomolecules (oliogsaccharides and oligonucleotides) and in the preparation of nanoparticles containing biomolecules for pharmaceutical and diagnostic applications |
![]() | Dr Marc Pfeiffer Lecturer for Bio-analytical Sciences since 2009. Competences in Molecular Diagnostics and Immunodiagnostics to include assay automation & miniaturization solutions for the medical in-vitro diagnostics (IVD). Coordinator of module BP4 and of module S10. |
![]() | Prof. Dr. Laura Rolinger
|
![]() | Dr. Matthias Rüdt Lecturer for (bio)process engineering and downstream processing since 2021. Competences in (biopharmaceutical) DSP development and manufacturing, multivariate data analysis, machine learning, process analytical technologies and software development. |
![]() | Dr Sergio Schmid Lecturer for molecular biology since 1993. Competences in the development of microbial recombinant protein and peptide production, genome engineering, and in the development and validation of qPCR methods (ISO17025 accredited laboratory) for the detection of micro-organisms and for the analysis of gene expression. |
![]() | Dr Bruno Schnyder Lecturer for Cell biology and Microbiology since 2008. Competences in Immunology, Biochemistry, Molecular Biology, Microbiocidal and Bioactivity testing Research. Coordinator of module BP5 and module S08. |
![]() | Dr Jean-Manuel Segura Lecturer for chemistry since 2008. Competences in biophysics and bioanalytics, in particular in the development of bioanalytical assays and biosensors for in vitro diagnostics, for biotechnology and for food technology. Coordinator of module S24. |
![]() | Dr Mannfred Zinn Lecturer for Bioprocess Engineering since 2011. Competences in Bioprocess Engineering, Environmental Biotechnology, and Biomaterials. |
Modules
Modules de spécialisation
| Module | Responsable | ECTS | Semestre | Lieu | |
| S08 | Genomics and genome analysis | Bruno Schnyder | 4 | Automne | Sion |
| S10 | Quality Management & Regulatory Affairs | Marc Pfeifer | 4 | Printemps | Sion |
| S11 | Sustainable Biotechnology | Fabian Fischer | 4 | Automne | Sion |
| S23 | Pharmaceutical Sciences Technologies | Origène Nyanguile | 4 | Printemps | Sion |
| S24 | In vitro Diagnostics | Jean-Manuel Segura | 4 | Printemps | Sion |
Modules "cluster specific"
La description des modules et de plus amples informations sont disponibles sur MSLS Community Centre.
| Module | ECTS | Semetstre | Lieu | |
BP1 | Compound Profiling in Pharmaceutical Drug Discovery | 3 | Automne | Olten et en ligne |
| BP3 | Design of Biopharmaceutical Production Facilities | 3 | Winter School | Wädenswil |
| BP5 | Physiology and Immunotherapies | 3 | Printemps | Bern et en ligne |
| BP6 | Tissue Engineering for Drug Discovery | 3 | Printemps | Olten/Bern et en ligne |
| BP7 | Bioanalytics in a Regulated Environment | 3 | Winter School | Muttenz |
| BP8 | Physicochemical Principles of Industrial Drug Delivery System Design | 3 | Automne | Olten et en ligne |
Travail de master
Pour l'année 2024-2025, le travail de Master se divise en deux modules. Veuillez suivre les liens ci-dessous pour accéder aux descriptions des modules:
D'autres documents utiles pour le travail de Master (modèles pour le rapport, le descriptif de projet, le contrat de confidentialité) se trouvent sur Cyberlearn.
Remarque: le module Literature Review and Research Proposal (X01) est remplacé par PI01 dès l'année académique 2024-2025 (voir ci-dessous). Les étudiant·es qui ont des questions à ce sujet peuvent contacter mls(at)hes-so.ch.
Offres supplémentaires dans les autres clusters
La description des modules et de plus amples informations sont disponibles sur MSLS Community Centre.
| Module | ECTS | Semestre | Lieu | |
| CO1 | Modelling of Complex Systems | 3 | Automne | Olten et en ligne |
| CO2 | Machine Learning and Pattern Recognition | 3 | Automne | Olten et en ligne |
| CO3 | Optimisation and Bio-Inspired Algorithms | 3 | Printemps | Olten et en ligne |
| CO4 | Imaging for the Life Sciences | 3 | Printemps | Olten et en ligne |
| C2 | Surface Characterisation | 3 | Automne | Olten et en ligne |
| C4 | Green Chemistry | 3 | Printemps | Olten et en ligne |
| C5 | Chemistry and Energy | 3 | Printemps | Olten et en ligne |
| F2 | Nutrition and Nutrition Related Chronic Diseases | 3 | Winter School | Olten |
Contact
Prof. Andreas Peer
Head of the major
School of Engineering HES-SO Valais-Wallis
Rue de l'Industrie 23
1950 Sion 2
T +41 58 606 87 15
andreas.peer(at)hevs.ch


















